FPC/Rigid-Flex Circuits Fab.Capability
Item | Sample | Mass production |
Product types | FPC/Rigid-flexible PCB | FPC/Rigid-flexible PCB |
Layer | 1-16L FPC,2-16 rigid-flex | 1-16FPC,2-16 rigid-flex |
Max. finished size | 250*1000mm | 250*1000mm |
Board thk. | fpc 0.06-0.4mm,rigid-flex 0.25-6.0mm | fpc 0.06-0.4mm,rigid-flex 0.25-6.0mm |
Min.Line space/width | 0.05mm/0.05mm | 0.05mm/0.05mm |
Material | PI(polyimide)、 PET、 ED CU, RA CU | PI(polyimide)、 PET、 ED CU,RA CU |
Finished thk. tolerance | ±0.03mm | ±0.03mm |
cppper thickness | 12um/18um/35um/70um/105um | 12um/18um/35um/70um/105um |
Insulation layer thickness | 12.5um/25um/50um/75um/100um/125um | 12.5um/25um/50um/75um/100um/125um |
Min.Drilling size | CNC 0.15mm,Laser 0.1mm | 數(shù)控0.15mm,激光0.1mm |
Hole tolerance(Through hole) | ±0.05mm | ±0.05mm |
Stiffener | FR4/PI/PET/SUS/PSA | FR4/PI/PET/SUS/PSA |
Surface finished | Immersion gold/Silver/Tin/OSP | Immersion gold/Silver/Tin/OSP |
Impedance control | 50Ω -120Ω | 50Ω -120Ω |
Acceptance standard | Factory;GB;IPC-650;IPC-6012;IPC-6013 II Level;IPC-6013 III Level;Military;Others | Factory;GB;IPC-650;IPC-6012;IPC-6013 II Level;IPC-6013 III Level;Military;Others |
Certificates | ISO9001/ISO14000;Others | ISO9001/14000;Others |
Certificates reports | ROHS;SGS;REACH;ISO14000;Others | ROHS;SGS;REACH;ISO14000;Others |
Contact: Ms.Huang
Phone: 15023181892(微信同號(hào))
Tel: 0755-23289186
Email: sales@fpcblf.com
Add: xingye road,14th,bao'an shenzhen city CHINA